Updated 08/15/2026
Original list compiled by Dave Bunnell, 1998 then continued by Bob Gulden with frequent updates and corrections by Dave Bunnell.
Send updates and corrections to Cavemonpaul at hotmail.com
Copyright 2026 NSS Geo2, Paul Burger NSS 26452, FE, CM
Do not ask for cave locations, I will not give them out.
| Longest column | 61.5 meters | Tham Sao Hin, Thailand |
|---|---|---|
| Tallest unitary stalagmite | 72.76 meters | YuLongdong, Guangxi Province, China |
| Tallest stalagmite in a cluster | 70 meters | Hang Son Doong, Vietnam |
| Longest free-hanging stalactite | 28 meters | Gruta do Janelao, Brazil |
| Longest single soda straw | 9.13 meters | Wonder Cave, Gunung Mulu, Malaysia |
| Longest soda straw grouping | 9.03 meters plus several over 8 meters | Unnamed cave, Mexico |
| Tallest gour (rimstone dam) | 22 meters | Actun Kotob, Belize |
| Longest single gour in a cave | 61 meters | Xe Bang Fai Cave, Laos |
| Longest single gour, formed on the surface (1) | 610 meters long | Wadi Sannur Cavern, Egypt |
| 20 meters high | ||
| Longest connected gour series | 400 meters | Tinas Tepe Magara, Turkey |
| Flowstone cascade with greatest vertical extent | 150 meters | Neverland to Dead Sea,Lechuguilla Cave, New Mexico |
| Longest continuous formation, white calcite crust in a stream channel | 12+ miles surveyed, continues on... | Snowy River Passage, Fort Stanton Cave, New Mexico (as of february 2026) |
| Longest gypsum flower petal (supported) | 1.98 meters | Double Bopper Cave, Arizona, USA |
| (1) Wadi Sannur is a rare type of cave formed by roofing over of a giant surface gour at its spillover point. | ||
| The gour was formed by a large thermal spring. | ||
| http://www.goodearthgraphics.com/virtcave/largest.htm |